<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn As You Grow &#187; Book Market Musings</title>
	<atom:link href="http://www.learnasyougrow.com/category/book-market-musings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnasyougrow.com</link>
	<description>... IN FAITH</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Disturbing Trend Hits Home</title>
		<link>http://www.learnasyougrow.com/disturbine-trend-hits-home</link>
		<comments>http://www.learnasyougrow.com/disturbine-trend-hits-home#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:30:39 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[book store closing]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=2367</guid>
		<description><![CDATA[I read this week on Publishers Weekly that Brown Street Books in Rhinelander, WI was closing its doors. Joan Belongia, the owner of Brown Street Books, stated that several factors contributed to her decision. “Kindle, Nook, paperback discounts at Barnes and Noble, Amazon&#8230;I just can’t compete,” she explained. Sales at Brown Street Books have dropped 5% each [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I read this week on <a href="http://www.publishersweekly.com/pw/by-topic/industry-news/bookselling/article/48119-wisconsin-s-brown-street-books-to-close.html?utm_source=Publishers+Weekly%27s+PW+Daily&amp;utm_campaign=f6a3175e8f-UA-15906914-1&amp;utm_medium=email" target="_blank">Publishers Weekly</a> that Brown Street Books in Rhinelander, WI was closing its doors.</p>
<p>Joan Belongia, the owner of Brown Street Books, stated that several factors contributed to her decision. “Kindle, Nook, paperback discounts at Barnes and Noble, Amazon&#8230;I just can’t compete,” she explained. Sales at Brown Street Books have dropped 5% each year for the past two years. Christmas sales were lackluster this year, and a huge snowstorm in January halved sales to teachers and librarians at an annual event held offsite that was sponsored by the regional reading council.</p>
<p>The article also quotes her as saying, “I think with Borders closing, publishers will raise prices. What else can they do? Borders is gone, and booksellers will bear the brunt of it.” </p>
<p>As we accept and adapt to new technology, I hope there is still room for independent book stores. They are really something to treasure, not cast aside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/disturbine-trend-hits-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBooks Killed the Physical Store?</title>
		<link>http://www.learnasyougrow.com/ebooks-killed-the-physical-store</link>
		<comments>http://www.learnasyougrow.com/ebooks-killed-the-physical-store#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:06:05 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=2350</guid>
		<description><![CDATA[It sounds like a bad remake of the first video ever played on MTV. When music videos gained in popularity some predicted a significant impact on radio stations. While new technologies can definitely impact current and adjacent technologies, I think the impact of music videos fell short of expectations. The economics of the radio station may [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It sounds like a bad remake of the first video ever played on MTV.</p>
<p>When music videos gained in popularity some predicted a significant impact on radio stations. While new technologies can definitely impact current and adjacent technologies, I think the impact of music videos fell short of expectations. The economics of the radio station may have changed over the years, but most are still operational and MTV rarely plays music videos any longer.</p>
<p>Over the past few years, it seems that history was repeating itself as many predicted eBooks would bring the demise of physical books and &#8220;brick-and-mortar&#8221; stores.  </p>
<p>I know from speaking with some of you that Kindles, iPads, and other devices are used quite frequently by readers of this blog. However, many of you still enjoy and buy physical books as well.</p>
<p>Considering my background and &#8220;day job&#8221;, I am very accepting of new technologies and optimistic about what they offer. However, I have to admit the timing and degree of the eBook impact has surprised me a bit.</p>
<p>Adoptions rates have been very high with many outlets now reporting higher sales of eBooks than physical books. While there are many factors at play in the Border&#8217;s saga, its seems that eBooks likely contributed to the financial issues at one of the nations largest book stores.</p>
<p>I was fairly sure eBooks would find a successful market, but I definitely underestimated the timing and impact they would have on the book industry.</p>
<p>What about you? Are you at all surprised by the adoption rates? What % of books do you purchase in electronic format?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/ebooks-killed-the-physical-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you write it&#8230;will they come?</title>
		<link>http://www.learnasyougrow.com/if-you-write-it-will-they-come</link>
		<comments>http://www.learnasyougrow.com/if-you-write-it-will-they-come#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:11:58 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Announcements & Information]]></category>
		<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[christian books]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=2344</guid>
		<description><![CDATA[I have a new book idea. I think it would be very interesting and the concept is quite important to me. This book would target older children and teenagers, which is a new target audience and requires a new book format. As excited as I am about the idea, I detect some hesitation in pressing forward. At first, I thought it was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have a new book idea. I think it would be very interesting and the concept is quite important to me. This book <a></a><a></a><a></a><a></a><a></a><a></a><a></a><a></a><a></a><a></a><a></a><a></a><a></a><a></a>would target older children and teenagers, which is a new target audience and requires a new book format.</p>
<p>As excited as I am about the idea, I detect some hesitation in pressing forward. At first, I thought it was the new format and associated challenges, but then realized that wasn&#8217;t it. I am actually concerned about the target audience and whether it will be difficult to interest them in the topic and reach them with the intended meaning.</p>
<p>I wonder if teenagers (since I don&#8217;t have any yet) will read books based on religion and Christian values. Are they open to these topics? Does peer pressure force them to avoid content of this sort? Obviously, the book has to be well-written and keep their attention, but will they give it a chance?</p>
<p>I would love to hear from those of you with teenagers now or in the past. Would your teenagers be interested in books promoting Christian topics and values? Will (or would) they openly read and discuss these books with their friends?</p>
<p>I hope they would (and will), but I was a teenager once as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/if-you-write-it-will-they-come/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Charlotte&#8217;$ Web&#8221; Auction</title>
		<link>http://www.learnasyougrow.com/charlottes_web_auction</link>
		<comments>http://www.learnasyougrow.com/charlottes_web_auction#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:32:31 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Children's Book News]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Charlotte's Web]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1990</guid>
		<description><![CDATA[Publishers Weekly just posted the auction results for the original artwork from Charlotte&#8217;s Web. The cover art went for $155,350, which was triple the pre-sale estimate. The &#8220;Terrific&#8221; picture of Wilbur brought in over $95,000. In total, the collection sold for $780,245. Now that&#8217;s what I call &#8216;bringing home the bacon&#8217;&#8230;sorry, I couldn&#8217;t resist.]]></description>
			<content:encoded><![CDATA[<p></p><p>Publishers Weekly just <a href="http://www.publishersweekly.com/pw/by-topic/childrens/childrens-industry-news/article/44902-original-charlotte-s-web-cover-art-sells-at-auction.html">posted</a> the auction results for the original artwork from <em>Charlotte&#8217;s Web.</em></p>
<p style="text-align: center"><a href="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/10/web.jpg"><img class="aligncenter size-full wp-image-1991" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/10/web.jpg" alt="" width="150" height="193" /></a></p>
<p>The cover art went for $155,350, which was triple the pre-sale estimate. The &#8220;Terrific&#8221; picture of Wilbur brought in over $95,000. In total, the collection sold for $780,245.</p>
<p>Now that&#8217;s what I call &#8216;bringing home the bacon&#8217;&#8230;sorry, I couldn&#8217;t resist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/charlottes_web_auction/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read to Your Children</title>
		<link>http://www.learnasyougrow.com/read-to-your-children</link>
		<comments>http://www.learnasyougrow.com/read-to-your-children#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:06:29 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Publishing Resources]]></category>
		<category><![CDATA[Children's Books]]></category>
		<category><![CDATA[read to kids]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1788</guid>
		<description><![CDATA[Todd for Yorkshire Publishing shared his thoughts on reading to children the week on his Ask the Publishing Guru. He describes why he felt it was important and how it helps establish a love of reading. The post also discusses potential sources and types of books to consider when you are budget constrained. It is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Todd for Yorkshire Publishing shared his thoughts on reading to children the week on his <a href="http://publishingguru.blogspot.com/2010/08/read-books-to-children.html">Ask the Publishing Guru</a>.</p>
<p>He describes why he felt it was important and how it helps establish a love of reading.</p>
<p>The post also discusses potential sources and types of books to consider when you are budget constrained.</p>
<p>It is a quick read, but a nice reminder of the importance of reading to kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/read-to-your-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anyone can do that&#8221;</title>
		<link>http://www.learnasyougrow.com/anyone-can-do-that</link>
		<comments>http://www.learnasyougrow.com/anyone-can-do-that#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:26:29 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Announcements & Information]]></category>
		<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[children's books; self-publishing]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1757</guid>
		<description><![CDATA[I have been traveling around the country recently and took the opportunity  to test market &#8220;God Loves You So Much&#8230;&#8221;. This included families reading the book during flight delays and I even gave a few copies away. In one instance, my flight was delayed and everyone with connecting flights was likely going to miss them. A father with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been traveling around the country recently and took the opportunity  to test market &#8220;God Loves You So Much&#8230;&#8221;. This included families reading the book during flight delays and I even gave a few copies away.</p>
<p>In one instance, my flight was delayed and everyone with connecting flights was likely going to miss them. A father with three young girls was scrambling with his iPad and iPhone attempting to arrange a different connection, but the girls kept asking to play with his iPad. I could see he was getting frustrated, so I offered the girls a copy of &#8220;God Loves You So Much&#8230;&#8221; to help distract them.</p>
<p>First, the oldest girl read to the younger two and then they took turns &#8220;reading&#8221; the book individually. I was glad the book kept their attention as long as it did.</p>
<p>After the father completed his calls, he asked me a few questions about the book and, ironically, they used to live in the same area. We spoke for a few minutes and then he called his wife to inform him of their situation.</p>
<p>While on the phone, he mentioned the book to her and that it was published in Mount Horeb. She must have asked who published the book, because he asked if it was self-published. I responded that it was and he told his wife &#8220;Yeah, it&#8217;s self-published&#8230;anyone can do that.&#8221;</p>
<p>Anyone&#8230; indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/anyone-can-do-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic iPad</title>
		<link>http://www.learnasyougrow.com/periodic-ipad</link>
		<comments>http://www.learnasyougrow.com/periodic-ipad#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:56:48 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA["Book"]]></category>
		<category><![CDATA[iPad app]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1730</guid>
		<description><![CDATA[If you have a few minutes and are interested in science, you should check out this YouTube video.  Theodore Gray discusses his &#8220;periodic table&#8221; table&#8230; and how he recently created an app for the iPad to showcase the elements&#8230; It looks like this app not only showcases the elements, but also the capabilities of the iPad. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left">If you have a few minutes and are interested in science, you should check out this YouTube <a href="http://www.youtube.com/watch?v=nHiEqf5wb3g">video</a>.  Theodore Gray discusses his &#8220;periodic table&#8221; table&#8230;</p>
<p style="text-align: center"><img class="size-medium wp-image-1731 aligncenter" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/07/periodictable-300x187.jpg" alt="" width="300" height="187" /></p>
<p style="text-align: left">and how he recently created an app for the iPad to showcase the elements&#8230;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-1732" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/07/periodiciPad-300x187.jpg" alt="" width="300" height="187" /></p>
<p style="text-align: left">It looks like this app not only showcases the elements, but also the capabilities of the iPad.</p>
<p style="text-align: left">Pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/periodic-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Books on the iPad</title>
		<link>http://www.learnasyougrow.com/childrens-books-on-the-ipad</link>
		<comments>http://www.learnasyougrow.com/childrens-books-on-the-ipad#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:17:20 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Children's Book News]]></category>
		<category><![CDATA[Alice for the iPad]]></category>
		<category><![CDATA[Children's Books]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1689</guid>
		<description><![CDATA[For those of you not familiar with the interactive capabilities the iPad offers for children&#8217;s books, the Alice for the iPad video on YouTube provides a quick glimpse. The reviews I have seen for the app itself have been underwhelming, but I think the YouTube video does a nice job highlighting the available capabilities.]]></description>
			<content:encoded><![CDATA[<p></p><p>For those of you not familiar with the interactive capabilities the iPad offers for children&#8217;s books, the <a href="http://www.youtube.com/watch?v=gew68Qj5kxw">Alice for the iPad </a>video on YouTube provides a quick glimpse.</p>
<p style="text-align: center"><a href="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/06/Alice.jpg"><img class="size-full wp-image-1690 aligncenter" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/06/Alice.jpg" alt="" width="360" height="480" /></a></p>
<p>The reviews I have seen for the app itself have been underwhelming, but I think the YouTube video does a nice job highlighting the available capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/childrens-books-on-the-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Barcodes</title>
		<link>http://www.learnasyougrow.com/2d-barcodes</link>
		<comments>http://www.learnasyougrow.com/2d-barcodes#comments</comments>
		<pubDate>Wed, 05 May 2010 22:18:12 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1615</guid>
		<description><![CDATA[Have you noticed an increased use of 2D barcodes? If not, they look something like this&#8230; Basically, they work as follows: 1.) You need a “smart phone” with a camera 2.) You also need to download a (typically free or cheap) reader app  3.) Then you take a picture of the barcode from your phone, which is processed by the app [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you noticed an increased use of 2D barcodes?</p>
<p>If not, they look something like this&#8230;</p>
<p style="text-align: center"><a href="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/05/barcode1.jpg"><img class="size-full wp-image-1616 aligncenter" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/05/barcode1.jpg" alt="" width="78" height="78" /></a></p>
<p style="text-align: left">Basically, they work as follows:</p>
<p>1.) You need a “smart phone” with a camera</p>
<p>2.) You also need to download a (typically free or cheap) reader app </p>
<p>3.) Then you take a picture of the barcode from your phone, which is processed by the app to direct you to a website with additional information and content about the book</p>
<p>Some sites contain links to the author&#8217;s blog, where to buy the book, etc. Others take it a step further with interactive content, promotional videos, games, etc.</p>
<p>It seems like an interesting marketing avenue for authors and publishers, but I am wondering if it is something people will quickly adopt (or if they already have and I just don&#8217;t know it).</p>
<p>What do you think? Have you tried accessing content through a 2D barcode? Do you think the additional content and information would help you decide if a book was right for you or the children in your life? Would you even take the time to review it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/2d-barcodes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Bank for Kids</title>
		<link>http://www.learnasyougrow.com/book-bank-for-kids</link>
		<comments>http://www.learnasyougrow.com/book-bank-for-kids#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:50:03 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Book Bank]]></category>
		<category><![CDATA[Children's Books]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1610</guid>
		<description><![CDATA[I saw an article about a children&#8217;s book bank in Oregon a while ago and have been meaning to mention it. What a great idea! &#8220;The Children&#8217;s Book Bank — one of only a handful like it in the country — is the brainchild of Danielle Swope, 46, a southwest Portland mom of four who found [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I saw an <a href="http://www.dailytidings.com/apps/pbcs.dll/article?AID=/20100415/LIFE/4150303/-1/NEWSMAP">article</a> about a children&#8217;s book bank in Oregon a while ago and have been meaning to mention it. What a great idea!</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-1611" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/04/BookBank-300x198.jpg" alt="" width="300" height="198" /></p>
<p style="text-align: left">&#8220;<em>The Children&#8217;s Book Bank — one of only a handful like it in the country — is the brainchild of Danielle Swope, 46, a southwest Portland mom of four who found herself wondering what to do with her kids&#8217; books once they&#8217;d outgrown them. She considered donating them to the library or Goodwill, but worried the books wouldn&#8217;t end up in the hands of children who really needed them.</em></p>
<p><em>So she decided to give them to Head Start programs.</em></p>
<p><em>Word spread about Swope&#8217;s book donations. Soon, groups and agencies that work with low-income children were calling. &#8220;Are you the book lady?&#8221; they&#8217;d ask.</em></p>
<p><em>Swope, a former Teach for America math teacher, said she decided to start a book bank, figuring other parents would be willing to donate their kids&#8217; books. She was quickly overwhelmed; friends, neighbors and even strangers would leave boxes of books on her front steps.</em>&#8221;</p>
<p>I would love to hear about other similar programs in other areas. Please drop us a note if you are aware of any others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/book-bank-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

