<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn As You Grow &#187; Book Market Musings</title>
	<atom:link href="http://www.learnasyougrow.com/category/book-market-musings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnasyougrow.com</link>
	<description>... IN FAITH</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Read to Your Children</title>
		<link>http://www.learnasyougrow.com/read-to-your-children</link>
		<comments>http://www.learnasyougrow.com/read-to-your-children#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:06:29 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Publishing Resources]]></category>
		<category><![CDATA[Children's Books]]></category>
		<category><![CDATA[read to kids]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1788</guid>
		<description><![CDATA[Todd for Yorkshire Publishing shared his thoughts on reading to children the week on his Ask the Publishing Guru. He describes why he felt it was important and how it helps establish a love of reading. The post also discusses potential sources and types of books to consider when you are budget constrained. It is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Todd for Yorkshire Publishing shared his thoughts on reading to children the week on his <a href="http://publishingguru.blogspot.com/2010/08/read-books-to-children.html">Ask the Publishing Guru</a>.</p>
<p>He describes why he felt it was important and how it helps establish a love of reading.</p>
<p>The post also discusses potential sources and types of books to consider when you are budget constrained.</p>
<p>It is a quick read, but a nice reminder of the importance of reading to kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/read-to-your-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anyone can do that&#8221;</title>
		<link>http://www.learnasyougrow.com/anyone-can-do-that</link>
		<comments>http://www.learnasyougrow.com/anyone-can-do-that#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:26:29 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Announcements & Information]]></category>
		<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[children's books; self-publishing]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1757</guid>
		<description><![CDATA[I have been traveling around the country recently and took the opportunity  to test market &#8220;God Loves You So Much&#8230;&#8221;. This included families reading the book during flight delays and I even gave a few copies away. In one instance, my flight was delayed and everyone with connecting flights was likely going to miss them. A father with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been traveling around the country recently and took the opportunity  to test market &#8220;God Loves You So Much&#8230;&#8221;. This included families reading the book during flight delays and I even gave a few copies away.</p>
<p>In one instance, my flight was delayed and everyone with connecting flights was likely going to miss them. A father with three young girls was scrambling with his iPad and iPhone attempting to arrange a different connection, but the girls kept asking to play with his iPad. I could see he was getting frustrated, so I offered the girls a copy of &#8220;God Loves You So Much&#8230;&#8221; to help distract them.</p>
<p>First, the oldest girl read to the younger two and then they took turns &#8220;reading&#8221; the book individually. I was glad the book kept their attention as long as it did.</p>
<p>After the father completed his calls, he asked me a few questions about the book and, ironically, they used to live in the same area. We spoke for a few minutes and then he called his wife to inform him of their situation.</p>
<p>While on the phone, he mentioned the book to her and that it was published in Mount Horeb. She must have asked who published the book, because he asked if it was self-published. I responded that it was and he told his wife &#8220;Yeah, it&#8217;s self-published&#8230;anyone can do that.&#8221;</p>
<p>Anyone&#8230; indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/anyone-can-do-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic iPad</title>
		<link>http://www.learnasyougrow.com/periodic-ipad</link>
		<comments>http://www.learnasyougrow.com/periodic-ipad#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:56:48 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA["Book"]]></category>
		<category><![CDATA[iPad app]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1730</guid>
		<description><![CDATA[If you have a few minutes and are interested in science, you should check out this YouTube video.  Theodore Gray discusses his &#8220;periodic table&#8221; table&#8230; and how he recently created an app for the iPad to showcase the elements&#8230; It looks like this app not only showcases the elements, but also the capabilities of the iPad. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left">If you have a few minutes and are interested in science, you should check out this YouTube <a href="http://www.youtube.com/watch?v=nHiEqf5wb3g">video</a>.  Theodore Gray discusses his &#8220;periodic table&#8221; table&#8230;</p>
<p style="text-align: center"><img class="size-medium wp-image-1731 aligncenter" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/07/periodictable-300x187.jpg" alt="" width="300" height="187" /></p>
<p style="text-align: left">and how he recently created an app for the iPad to showcase the elements&#8230;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-1732" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/07/periodiciPad-300x187.jpg" alt="" width="300" height="187" /></p>
<p style="text-align: left">It looks like this app not only showcases the elements, but also the capabilities of the iPad.</p>
<p style="text-align: left">Pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/periodic-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Books on the iPad</title>
		<link>http://www.learnasyougrow.com/childrens-books-on-the-ipad</link>
		<comments>http://www.learnasyougrow.com/childrens-books-on-the-ipad#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:17:20 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Children's Book News]]></category>
		<category><![CDATA[Alice for the iPad]]></category>
		<category><![CDATA[Children's Books]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1689</guid>
		<description><![CDATA[For those of you not familiar with the interactive capabilities the iPad offers for children&#8217;s books, the Alice for the iPad video on YouTube provides a quick glimpse. The reviews I have seen for the app itself have been underwhelming, but I think the YouTube video does a nice job highlighting the available capabilities.]]></description>
			<content:encoded><![CDATA[<p></p><p>For those of you not familiar with the interactive capabilities the iPad offers for children&#8217;s books, the <a href="http://www.youtube.com/watch?v=gew68Qj5kxw">Alice for the iPad </a>video on YouTube provides a quick glimpse.</p>
<p style="text-align: center"><a href="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/06/Alice.jpg"><img class="size-full wp-image-1690 aligncenter" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/06/Alice.jpg" alt="" width="360" height="480" /></a></p>
<p>The reviews I have seen for the app itself have been underwhelming, but I think the YouTube video does a nice job highlighting the available capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/childrens-books-on-the-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Barcodes</title>
		<link>http://www.learnasyougrow.com/2d-barcodes</link>
		<comments>http://www.learnasyougrow.com/2d-barcodes#comments</comments>
		<pubDate>Wed, 05 May 2010 22:18:12 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1615</guid>
		<description><![CDATA[Have you noticed an increased use of 2D barcodes? If not, they look something like this&#8230; Basically, they work as follows: 1.) You need a “smart phone” with a camera 2.) You also need to download a (typically free or cheap) reader app  3.) Then you take a picture of the barcode from your phone, which is processed by the app [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you noticed an increased use of 2D barcodes?</p>
<p>If not, they look something like this&#8230;</p>
<p style="text-align: center"><a href="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/05/barcode1.jpg"><img class="size-full wp-image-1616 aligncenter" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/05/barcode1.jpg" alt="" width="78" height="78" /></a></p>
<p style="text-align: left">Basically, they work as follows:</p>
<p>1.) You need a “smart phone” with a camera</p>
<p>2.) You also need to download a (typically free or cheap) reader app </p>
<p>3.) Then you take a picture of the barcode from your phone, which is processed by the app to direct you to a website with additional information and content about the book</p>
<p>Some sites contain links to the author&#8217;s blog, where to buy the book, etc. Others take it a step further with interactive content, promotional videos, games, etc.</p>
<p>It seems like an interesting marketing avenue for authors and publishers, but I am wondering if it is something people will quickly adopt (or if they already have and I just don&#8217;t know it).</p>
<p>What do you think? Have you tried accessing content through a 2D barcode? Do you think the additional content and information would help you decide if a book was right for you or the children in your life? Would you even take the time to review it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/2d-barcodes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Bank for Kids</title>
		<link>http://www.learnasyougrow.com/book-bank-for-kids</link>
		<comments>http://www.learnasyougrow.com/book-bank-for-kids#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:50:03 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Book Bank]]></category>
		<category><![CDATA[Children's Books]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1610</guid>
		<description><![CDATA[I saw an article about a children&#8217;s book bank in Oregon a while ago and have been meaning to mention it. What a great idea! &#8220;The Children&#8217;s Book Bank — one of only a handful like it in the country — is the brainchild of Danielle Swope, 46, a southwest Portland mom of four who found [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I saw an <a href="http://www.dailytidings.com/apps/pbcs.dll/article?AID=/20100415/LIFE/4150303/-1/NEWSMAP">article</a> about a children&#8217;s book bank in Oregon a while ago and have been meaning to mention it. What a great idea!</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-1611" src="http://www.learnasyougrow.com/wordpress/wp-content/uploads/2010/04/BookBank-300x198.jpg" alt="" width="300" height="198" /></p>
<p style="text-align: left">&#8220;<em>The Children&#8217;s Book Bank — one of only a handful like it in the country — is the brainchild of Danielle Swope, 46, a southwest Portland mom of four who found herself wondering what to do with her kids&#8217; books once they&#8217;d outgrown them. She considered donating them to the library or Goodwill, but worried the books wouldn&#8217;t end up in the hands of children who really needed them.</em></p>
<p><em>So she decided to give them to Head Start programs.</em></p>
<p><em>Word spread about Swope&#8217;s book donations. Soon, groups and agencies that work with low-income children were calling. &#8220;Are you the book lady?&#8221; they&#8217;d ask.</em></p>
<p><em>Swope, a former Teach for America math teacher, said she decided to start a book bank, figuring other parents would be willing to donate their kids&#8217; books. She was quickly overwhelmed; friends, neighbors and even strangers would leave boxes of books on her front steps.</em>&#8221;</p>
<p>I would love to hear about other similar programs in other areas. Please drop us a note if you are aware of any others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/book-bank-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Best-Selling Children&#8217;s Books</title>
		<link>http://www.learnasyougrow.com/20-best-selling-childrens-books</link>
		<comments>http://www.learnasyougrow.com/20-best-selling-childrens-books#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:15:04 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[best-selling]]></category>
		<category><![CDATA[Children's Books]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1591</guid>
		<description><![CDATA[I recently saw a list of the 20 best-selling children&#8217;s books of all time. The list included some familiar names, but I was quite surprised by the top-selling book and the differential: 1. The Poky Little Puppy by Janette Sebring Lowrey 14,898,341 2. Charlotte&#8217;s Web by E. B. White 9,899,696 3. The Outsiders by S. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently saw a <a href="http://entertainment.howstuffworks.com/arts/literature/20-best-selling-childrens-books-of-all-time.htm">list </a>of the 20 best-selling children&#8217;s books of all time.</p>
<p>The list included some familiar names, but I was quite surprised by the top-selling book and the differential:</p>
<table border="0" cellspacing="1" cellpadding="1" rules="none">
<tbody>
<tr>
<td><strong>1.</strong> <em>The Poky Little Puppy</em> by Janette Sebring Lowrey</td>
<td align="center">14,898,341</td>
</tr>
<tr>
<td><strong>2.</strong> <em>Charlotte&#8217;s Web</em> by E. B. White</td>
<td align="center">9,899,696</td>
</tr>
<tr>
<td><strong>3.</strong> <em>The Outsiders</em> by S. E. Hinton</td>
<td align="center">9,695,159</td>
</tr>
<tr>
<td><strong>4.</strong> <em>The Tale of Peter Rabbit </em>by Beatrix Potter</td>
<td align="center">9,380,274</td>
</tr>
<tr>
<td><strong>5.</strong> <em>Tootle</em> by Gertrude Crampton</td>
<td align="center">8,560,277</td>
</tr>
<tr>
<td><strong>6. </strong><em>Green Eggs and Ham</em> by Dr. Seuss</td>
<td align="center">8,143,088</td>
</tr>
<tr>
<td><strong>7.</strong> <em>Harry Potter and the Goblet of Fire</em> by J. K. Rowling </td>
<td align="center">7,913,765</td>
</tr>
<tr>
<td><strong>8.</strong> <em>Pat the Bunny</em> by Dorothy Kunhardt </td>
<td align="center">7,562,710</td>
</tr>
<tr>
<td><strong>9. </strong><em>Saggy Baggy Elephant</em> by Kathryn and Byron Jackson </td>
<td align="center">7,476,395</td>
</tr>
<tr>
<td><strong>10. </strong><em>Scuffy the Tugboat </em>by Gertrude Crampton</td>
<td align="center">7,366,073</td>
</tr>
<tr>
<td><strong>11. </strong><em>The Cat in the Hat </em>by Dr. Seuss</td>
<td align="center">7,220,982</td>
</tr>
<tr>
<td><strong>12.</strong> <em>Tales of a Fourth Grade Nothing </em>by Judy Blume</td>
<td align="center">7,131,648</td>
</tr>
<tr>
<td><strong>13.</strong><em> Love You Forever</em> by Robert Munsch</td>
<td align="center">6,970,000</td>
</tr>
<tr>
<td><strong>14.</strong> <em>Where the Red Fern Grows</em> by Wilson Rawls </td>
<td align="center">6,754,308</td>
</tr>
<tr>
<td><strong>15.</strong> <em>Island of the Blue Dolphins</em> by Scott O&#8217;Dell</td>
<td align="center">6,636,267</td>
</tr>
<tr>
<td><strong>16.</strong> <em>Harry Potter and the Sorcerer&#8217;s Stone</em> by J. K. Rowling</td>
<td align="center">6,631,807</td>
</tr>
<tr>
<td><strong>17.</strong> <em>Are You There, God? It&#8217;s Me, Margaret</em> by Judy Blume</td>
<td align="center">6,478,427</td>
</tr>
<tr>
<td><strong>18.</strong> <em>Shane</em> by Jack Schaeffer</td>
<td align="center">6,397,270</td>
</tr>
<tr>
<td><strong>19.</strong> <em>The Indian in the Cupboard</em> by Lynne Reid Banks</td>
<td align="center">6,394,587</td>
</tr>
<tr>
<td><strong>20. </strong><em>A Wrinkle in Time</em> by Madeleine L&#8217;Engle </td>
<td align="center">6,393,523</td>
</tr>
</tbody>
</table>
<p> </p>
<p>The source cited by the post is Publishers Weekly from 2001, so the data is a bit dated. However, I still thought the results were interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/20-best-selling-childrens-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passionate about Children&#8217;s Books</title>
		<link>http://www.learnasyougrow.com/passionate-about-childrens-books</link>
		<comments>http://www.learnasyougrow.com/passionate-about-childrens-books#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:53:50 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Children's Books]]></category>
		<category><![CDATA[plots]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1538</guid>
		<description><![CDATA[Christopher Healy recently wrote a post on ParentDish titled &#8220;The Five Most Overused Children&#8217;s Book Plots&#8221;. As I read the post, the tone seemed to be one of a light-hearted satire. The list included: Mommy Animal Tells Baby Animal How Much She Loves Him Child at School Gets Teased for Being Different Until Teacher Tells Everybody How Cool the Odd [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Christopher Healy recently wrote a <a href="http://">post </a>on <a href="http://www.parentdish.com">ParentDish</a> titled &#8220;The Five Most Overused Children&#8217;s Book Plots&#8221;.</p>
<p>As I read the post, the tone seemed to be one of a light-hearted satire. The list included:</p>
<ol>
<li><em>Mommy Animal Tells Baby Animal How Much She Loves Him</em></li>
<li><em>Child at School Gets Teased for Being Different Until Teacher Tells Everybody How Cool the Odd Child Actually Is</em></li>
<li>Caterpillar Turns into Butterfly</li>
<li>Child Doesn&#8217;t Want to Go To Bed, Falls Asleep Anyway</li>
<li>Seasons Change, Shock Baby Animal&#8221;.</li>
</ol>
<p>The most surprising part of the post were the comments that followed. Initially, some of the comments discussed the humor of the post and how they appreciated it. There were a few comments with more serious  content and then things turned ugly. Those leaving comments were arguing, picking apart other comments, and some individuals even resorted name-calling.</p>
<p>The responses to the post show a passion for children&#8217;s books, which I can definitely understand. However, it seems to me this passion should be channeled into more productive and positive behavior.</p>
<p>What do you think? Did those leaving comments cross the line?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/passionate-about-childrens-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Growing a Reader&#8221;</title>
		<link>http://www.learnasyougrow.com/growing-a-reader</link>
		<comments>http://www.learnasyougrow.com/growing-a-reader#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:30:35 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Children's Books]]></category>
		<category><![CDATA[Early Literacy]]></category>
		<category><![CDATA[Growing a Reader]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1496</guid>
		<description><![CDATA[I saw a really nice post called &#8220;Growing a Reader&#8221; by Josie Leavitt on Publisher&#8217;s Weekly. Josie owns a bookstore and tells of a young boy, Finn, who recently visited her store: &#8220;Someone donated three rather large dragon animals to us, and they are a favorite of Finn’s. He sets them up in the three kid-sized [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I saw a really nice post called &#8220;<a href="http://www.publishersweekly.com/blog/ShelfTalker_A_Children_s_Bookseller_s_Blog/31648-Growing_a_Reader.php?nid=2286&amp;source=title&amp;rid=17294266">Growing a Reader</a>&#8221; by Josie Leavitt on <a href="http://www.publishersweekly.com/">Publisher&#8217;s Weekly</a>.</p>
<p>Josie owns a bookstore and tells of a young boy, Finn, who recently visited her store:</p>
<p><em>&#8220;Someone donated three rather large dragon animals to us, and they are a favorite of Finn’s. He sets them up in the three kid-sized chairs in a circle. Then he carefully selects a book for each dragon to read. One dragon was reading a book about dragons, of course, I was told. The other two each had very different books:the red dragon had a fairy tale book and the blue dragon was reading a short truck book. What was so revealing and lovely, was how Finn turned the pages for each dragon, retrieved fallen books and generally wanted to make sure each dragon had a satisfying and rewarding reading experience.&#8221;</em></p>
<p>Josie does a great job with the story and it is a quick read. I think my favorite part is the conclusion Josie draws from the story:</p>
<p><em>&#8220;Finn’s behavior speaks to a household that loves books. He sees both parents, especially his stay at home dad, reading all the time. He is read to constantly. This simple act, sharing a story with a child, has an amazing ripple effect.&#8221;</em></p>
<p>I couldn&#8217;t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/growing-a-reader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading aloud to children</title>
		<link>http://www.learnasyougrow.com/reading-aloud-to-children</link>
		<comments>http://www.learnasyougrow.com/reading-aloud-to-children#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:57:34 +0000</pubDate>
		<dc:creator>LearnAsYouGrow</dc:creator>
				<category><![CDATA[Book Market Musings]]></category>
		<category><![CDATA[Children's Books]]></category>
		<category><![CDATA[reading aloud]]></category>

		<guid isPermaLink="false">http://www.learnasyougrow.com/?p=1376</guid>
		<description><![CDATA[The San Francisco Chronicle recently posted on their Baby Blog about reading children&#8217;s books aloud. It is great to see some coverage on the topic, but I think the responses to the post is the best part. The diverse reading habits of families are interesting and I wonder how some of these traditions and attitudes impact the child&#8217;s love of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sfgate.com">The San Francisco Chronicle </a>recently posted on their <a href="http://www.sfgate.com/cgi-bin/blogs/parenting/detail?entry_id=54999">Baby Blog</a> about reading children&#8217;s books aloud.</p>
<p>It is great to see some coverage on the topic, but I think the responses to the post is the best part.</p>
<p>The diverse reading habits of families are interesting and I wonder how some of these traditions and attitudes impact the child&#8217;s love of reading (or lack there of).</p>
<p>From <em>&#8220;I try to steer away from the ones I hate reading out loud&#8221;</em> to <em>&#8220;while our daughter was still in utero I read &#8216;Anne of Green Gables&#8217; to her&#8221;  </em>and everything in between.</p>
<p>What about your family? What are/were your reading traditions with your children?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnasyougrow.com/reading-aloud-to-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
